The Friends Race
It’s simple. Get tagged on a post and you move up, but the only way to get tagged is to hang out with me. See you soon!
-Jonas
| First to Last | |||
| 1 | Jessica Cheng | (151) | 10.24% |
| 2 | Mae Luu | (109) | 7.39% |
| 3 | Karen Wong | (78) | 5.29% |
| 4 | Jennifer Lee | (70) | 4.75% |
| 5 | Mom | (65) | 4.41% |
| 6 | Jann Jeung | (65) | 4.41% |
| 7 | Linda Vuong | (51) | 3.46% |
| 8 | Steven Jeung | (48) | 3.26% |
| 9 | Jeric Tamano | (45) | 3.05% |
| 10 | Candy Lam | (40) | 2.71% |
| 11 | Jennifer Hsu | (39) | 2.65% |
| 12 | Albert Hou | (39) | 2.65% |
| 13 | Tony Tseng | (37) | 2.51% |
| 14 | Helen Chen | (32) | 2.17% |
| 15 | Stephanie Ng | (28) | 1.9% |
| 16 | Mimi Liu | (23) | 1.56% |
| 17 | Jimson Tamano | (17) | 1.15% |
| 18 | Garrick Fujii | (17) | 1.15% |
| 19 | Anita Suen | (17) | 1.15% |
| 20 | Anne Tan | (15) | 1.02% |
| 21 | David Tee | (13) | 0.88% |
| 22 | Bobby Lee | (13) | 0.88% |
| 23 | Andy Chu | (12) | 0.81% |
| 24 | Veronica Ng | (12) | 0.81% |
| 25 | Roland Tee | (12) | 0.81% |
| 26 | Phil Wong | (12) | 0.81% |
| 27 | Susan Lay | (11) | 0.75% |
| 28 | Sherryllou Go | (11) | 0.75% |
| 29 | Sherwin Go | (11) | 0.75% |
| 30 | Ethan Ly | (10) | 0.68% |
| 31 | David Truong | (10) | 0.68% |
| 32 | Nickolas Meyers | (9) | 0.61% |
| 33 | John Situ | (9) | 0.61% |
| 34 | Sharon Chang | (9) | 0.61% |
| 35 | Tiffany Ang | (9) | 0.61% |
| 36 | Lawrence Kim | (8) | 0.54% |
| 37 | Jack Tung | (7) | 0.47% |
| 38 | Justin Wang | (7) | 0.47% |
| 39 | Maki Tan | (6) | 0.41% |
| 40 | Moby Tan | (6) | 0.41% |
| 41 | Allison Canton | (6) | 0.41% |
| 42 | Alex Chung | (6) | 0.41% |
| 43 | Carol O | (6) | 0.41% |
| 44 | Bradley Chong | (6) | 0.41% |
| 45 | Tina Mai | (5) | 0.34% |
| 46 | Gordon Lee | (5) | 0.34% |
| 47 | Edwin Tse | (5) | 0.34% |
| 48 | Lina Cheng | (5) | 0.34% |
| 49 | Rita Leung | (5) | 0.34% |
| 50 | Sean Yee | (5) | 0.34% |
| 51 | Richard Chiu | (5) | 0.34% |
| 52 | Chantelle S | (5) | 0.34% |
| 53 | Henry Ly | (5) | 0.34% |
| 54 | Alissa Nguyen | (5) | 0.34% |
| 55 | Jennifer King | (4) | 0.27% |
| 56 | Katherine Trout | (4) | 0.27% |
| 57 | Will Verduzco | (4) | 0.27% |
| 58 | Michelle G | (4) | 0.27% |
| 59 | Ruby S | (4) | 0.27% |
| 60 | Katie Collom | (4) | 0.27% |
| 61 | Carol Cheung | (4) | 0.27% |
| 62 | Deric | (4) | 0.27% |
| 63 | Lawrence Lee | (4) | 0.27% |
| 64 | Megan Steffen | (4) | 0.27% |
| 65 | Averil Ang | (4) | 0.27% |
| 66 | Thanh Tran | (4) | 0.27% |
| 67 | Nam Vu | (4) | 0.27% |
| 68 | Michelle T | (4) | 0.27% |
| 69 | Daniel Chu | (3) | 0.2% |
| 70 | Lorraine Leung | (3) | 0.2% |
| 71 | Jay Lee | (3) | 0.2% |
| 72 | Ken Chang | (3) | 0.2% |
| 73 | Lisa Le | (3) | 0.2% |
| 74 | Holly | (3) | 0.2% |
| 75 | Janet Lee | (3) | 0.2% |
| 76 | Mindy B | (3) | 0.2% |
| 77 | John Lum | (2) | 0.14% |
| 78 | David Dupert | (2) | 0.14% |
| 79 | Andrew Phan | (2) | 0.14% |
| 80 | Regina Bi | (2) | 0.14% |
| 81 | Myles Alejandrino | (2) | 0.14% |
| 82 | Kevin Lee | (2) | 0.14% |
| 83 | Emily Jocson | (2) | 0.14% |
| 84 | James Trout | (2) | 0.14% |
| 85 | Debbie Trinh | (2) | 0.14% |
| 86 | Connie Wong | (2) | 0.14% |
| 87 | Salvatore Alioto | (2) | 0.14% |
| 88 | Joyce Lee | (2) | 0.14% |
| 89 | Mary La | (2) | 0.14% |
| 90 | Mei Liu | (2) | 0.14% |
| 91 | Madelyn Wong | (2) | 0.14% |
| 92 | Albert Cheng | (2) | 0.14% |
| 93 | Nicole Song | (2) | 0.14% |
| 94 | Catherine Koo | (2) | 0.14% |
| 95 | Aggie Z | (2) | 0.14% |
| 96 | Matt L | (2) | 0.14% |
| 97 | Eddie Hsiao | (2) | 0.14% |
| 98 | Vi Lai | (2) | 0.14% |
| 99 | Pinky Tan | (2) | 0.14% |
| 100 | Abigail Yap | (2) | 0.14% |
| 101 | Shera Go | (2) | 0.14% |
| 102 | Holly Harrington | (2) | 0.14% |
| 103 | Maribel A | (2) | 0.14% |
| 104 | Michael Chan | (2) | 0.14% |
| 105 | Michael J | (2) | 0.14% |
| 106 | Kroeun Dav | (2) | 0.14% |
| 107 | David Tu | (2) | 0.14% |
| 108 | Jacqueline Cheung | (1) | 0.07% |
| 109 | Kenneth Cheung | (1) | 0.07% |
| 110 | Miki Tan | (1) | 0.07% |
| 111 | Shannon Trinh | (1) | 0.07% |
| 112 | Jennifer Choi | (1) | 0.07% |
| 113 | Nancy Wu | (1) | 0.07% |
| 114 | Amy Lau | (1) | 0.07% |
| 115 | Weldon Cheung | (1) | 0.07% |
| 116 | Desmond Kwok | (1) | 0.07% |
| 117 | Jerauld Manansala | (1) | 0.07% |
| 118 | Deirdre D | (1) | 0.07% |
| 119 | Joanne Choi | (1) | 0.07% |
| 120 | Wayne Chen | (1) | 0.07% |
| 121 | Stephanie | (1) | 0.07% |
| 122 | Kristi S | (1) | 0.07% |
| 123 | Marina | (1) | 0.07% |
| 124 | Jade C | (1) | 0.07% |
| 125 | Olga R | (1) | 0.07% |
| 126 | Daphne Ng | (1) | 0.07% |
| 127 | John Ellis | (1) | 0.07% |
| 128 | Justin Smith | (1) | 0.07% |
| 129 | Oscar Platero | (1) | 0.07% |
| 130 | Joe Farrow | (1) | 0.07% |
| 131 | Aaron D | (1) | 0.07% |
| 132 | Megan S | (1) | 0.07% |
| 133 | Linda Chan | (1) | 0.07% |
| 134 | Stella Chang | (1) | 0.07% |
| 135 | Stephen Hsu | (1) | 0.07% |
| 136 | Dorothy Hatchel | (1) | 0.07% |
| 137 | Jeff Hatchel | (1) | 0.07% |
| 138 | Aaron M | (1) | 0.07% |
| 139 | Anthony J | (1) | 0.07% |
| 140 | Ryan A | (1) | 0.07% |
| 141 | Christina A | (1) | 0.07% |
| 142 | Mimi Yuan | (1) | 0.07% |
| 143 | Iris Chang | (1) | 0.07% |
| 144 | Howard Cheung | (1) | 0.07% |
| 145 | Alexis T | (1) | 0.07% |
| 146 | Erica T | (1) | 0.07% |
| 147 | Darryl Cho | (1) | 0.07% |
| 148 | Yvonne Pham | (1) | 0.07% |
| 149 | Nick R | (1) | 0.07% |
| 150 | Joanna C | (1) | 0.07% |
| 151 | Sharon L | (1) | 0.07% |
| 152 | Jeric | (1) | 0.07% |
| 153 | Debbie Tao | (1) | 0.07% |
| 154 | Nicholas Cheng | (1) | 0.07% |
| 155 | Kenny Lee | (1) | 0.07% |
| 156 | Michelle Liu | (1) | 0.07% |
| 157 | Camille H | (1) | 0.07% |
| 158 | Winson Shuen | (1) | 0.07% |
| 159 | Estefania Lin | (1) | 0.07% |
| 160 | Peter Wan | (1) | 0.07% |
| 161 | Laura Feng | (1) | 0.07% |
| 162 | Sasa Tseng | (1) | 0.07% |
| 163 | Jesse Chui | (1) | 0.07% |
| 164 | Betty Fu | (1) | 0.07% |
| 165 | Dona Guerra | (1) | 0.07% |
| 166 | Angeline Tan | (1) | 0.07% |
| 167 | Joy A | (1) | 0.07% |
| 168 | John Carolino | (1) | 0.07% |
| 169 | Kristine J | (1) | 0.07% |
| 170 | Andy Lam | (1) | 0.07% |
| 171 | Anh T | (1) | 0.07% |
| 172 | Eachan T | (1) | 0.07% |
| 173 | Gaurav K | (1) | 0.07% |
| 174 | Saturday, April 18, 2010 | (1) | 0.07% |
| 175 | Jessica D | (1) | 0.07% |
| 176 | Valerie B | (1) | 0.07% |
| 177 | Justin Lawrence | (1) | 0.07% |
| 178 | Janey Chan | (1) | 0.07% |
| 179 | Jason Park | (1) | 0.07% |
| 180 | Susie T | (1) | 0.07% |
| 181 | Cherylynn N | (1) | 0.07% |
| 182 | Lena Sum | (1) | 0.07% |
| Alphabetical Order | |||
| 1 | Aaron D | (1) | 0.07% |
| 2 | Aaron M | (1) | 0.07% |
| 3 | Abigail Yap | (2) | 0.14% |
| 4 | Aggie Z | (2) | 0.14% |
| 5 | Albert Cheng | (2) | 0.14% |
| 6 | Albert Hou | (39) | 2.65% |
| 7 | Alex Chung | (6) | 0.41% |
| 8 | Alexis T | (1) | 0.07% |
| 9 | Alissa Nguyen | (5) | 0.34% |
| 10 | Allison Canton | (6) | 0.41% |
| 11 | Amy Lau | (1) | 0.07% |
| 12 | Andrew Phan | (2) | 0.14% |
| 13 | Andy Chu | (12) | 0.81% |
| 14 | Andy Lam | (1) | 0.07% |
| 15 | Angeline Tan | (1) | 0.07% |
| 16 | Anh T | (1) | 0.07% |
| 17 | Anita Suen | (17) | 1.15% |
| 18 | Anne Tan | (15) | 1.02% |
| 19 | Anthony J | (1) | 0.07% |
| 20 | Averil Ang | (4) | 0.27% |
| 21 | Betty Fu | (1) | 0.07% |
| 22 | Bobby Lee | (13) | 0.88% |
| 23 | Bradley Chong | (6) | 0.41% |
| 24 | Camille H | (1) | 0.07% |
| 25 | Candy Lam | (40) | 2.71% |
| 26 | Carol Cheung | (4) | 0.27% |
| 27 | Carol O | (6) | 0.41% |
| 28 | Catherine Koo | (2) | 0.14% |
| 29 | Chantelle S | (5) | 0.34% |
| 30 | Cherylynn N | (1) | 0.07% |
| 31 | Christina A | (1) | 0.07% |
| 32 | Connie Wong | (2) | 0.14% |
| 33 | Daniel Chu | (3) | 0.2% |
| 34 | Daphne Ng | (1) | 0.07% |
| 35 | Darryl Cho | (1) | 0.07% |
| 36 | David Dupert | (2) | 0.14% |
| 37 | David Tee | (13) | 0.88% |
| 38 | David Truong | (10) | 0.68% |
| 39 | David Tu | (2) | 0.14% |
| 40 | Debbie Tao | (1) | 0.07% |
| 41 | Debbie Trinh | (2) | 0.14% |
| 42 | Deirdre D | (1) | 0.07% |
| 43 | Deric | (4) | 0.27% |
| 44 | Desmond Kwok | (1) | 0.07% |
| 45 | Dona Guerra | (1) | 0.07% |
| 46 | Dorothy Hatchel | (1) | 0.07% |
| 47 | Eachan T | (1) | 0.07% |
| 48 | Eddie Hsiao | (2) | 0.14% |
| 49 | Edwin Tse | (5) | 0.34% |
| 50 | Emily Jocson | (2) | 0.14% |
| 51 | Erica T | (1) | 0.07% |
| 52 | Estefania Lin | (1) | 0.07% |
| 53 | Ethan Ly | (10) | 0.68% |
| 54 | Garrick Fujii | (17) | 1.15% |
| 55 | Gaurav K | (1) | 0.07% |
| 56 | Gordon Lee | (5) | 0.34% |
| 57 | Helen Chen | (32) | 2.17% |
| 58 | Henry Ly | (5) | 0.34% |
| 59 | Holly | (3) | 0.2% |
| 60 | Holly Harrington | (2) | 0.14% |
| 61 | Howard Cheung | (1) | 0.07% |
| 62 | Iris Chang | (1) | 0.07% |
| 63 | Jack Tung | (7) | 0.47% |
| 64 | Jacqueline Cheung | (1) | 0.07% |
| 65 | Jade C | (1) | 0.07% |
| 66 | James Trout | (2) | 0.14% |
| 67 | Janet Lee | (3) | 0.2% |
| 68 | Janey Chan | (1) | 0.07% |
| 69 | Jann Jeung | (65) | 4.41% |
| 70 | Jason Park | (1) | 0.07% |
| 71 | Jay Lee | (3) | 0.2% |
| 72 | Jeff Hatchel | (1) | 0.07% |
| 73 | Jennifer Choi | (1) | 0.07% |
| 74 | Jennifer Hsu | (39) | 2.65% |
| 75 | Jennifer King | (4) | 0.27% |
| 76 | Jennifer Lee | (70) | 4.75% |
| 77 | Jerauld Manansala | (1) | 0.07% |
| 78 | Jeric | (1) | 0.07% |
| 79 | Jeric Tamano | (45) | 3.05% |
| 80 | Jesse Chui | (1) | 0.07% |
| 81 | Jessica Cheng | (151) | 10.24% |
| 82 | Jessica D | (1) | 0.07% |
| 83 | Jimson Tamano | (17) | 1.15% |
| 84 | Joanna C | (1) | 0.07% |
| 85 | Joanne Choi | (1) | 0.07% |
| 86 | Joe Farrow | (1) | 0.07% |
| 87 | John Carolino | (1) | 0.07% |
| 88 | John Ellis | (1) | 0.07% |
| 89 | John Lum | (2) | 0.14% |
| 90 | John Situ | (9) | 0.61% |
| 91 | Joy A | (1) | 0.07% |
| 92 | Joyce Lee | (2) | 0.14% |
| 93 | Justin Lawrence | (1) | 0.07% |
| 94 | Justin Smith | (1) | 0.07% |
| 95 | Justin Wang | (7) | 0.47% |
| 96 | Karen Wong | (78) | 5.29% |
| 97 | Katherine Trout | (4) | 0.27% |
| 98 | Katie Collom | (4) | 0.27% |
| 99 | Ken Chang | (3) | 0.2% |
| 100 | Kenneth Cheung | (1) | 0.07% |
| 101 | Kenny Lee | (1) | 0.07% |
| 102 | Kevin Lee | (2) | 0.14% |
| 103 | Kristi S | (1) | 0.07% |
| 104 | Kristine J | (1) | 0.07% |
| 105 | Kroeun Dav | (2) | 0.14% |
| 106 | Laura Feng | (1) | 0.07% |
| 107 | Lawrence Kim | (8) | 0.54% |
| 108 | Lawrence Lee | (4) | 0.27% |
| 109 | Lena Sum | (1) | 0.07% |
| 110 | Lina Cheng | (5) | 0.34% |
| 111 | Linda Chan | (1) | 0.07% |
| 112 | Linda Vuong | (51) | 3.46% |
| 113 | Lisa Le | (3) | 0.2% |
| 114 | Lorraine Leung | (3) | 0.2% |
| 115 | Madelyn Wong | (2) | 0.14% |
| 116 | Mae Luu | (109) | 7.39% |
| 117 | Maki Tan | (6) | 0.41% |
| 118 | Maribel A | (2) | 0.14% |
| 119 | Marina | (1) | 0.07% |
| 120 | Mary La | (2) | 0.14% |
| 121 | Matt L | (2) | 0.14% |
| 122 | Megan S | (1) | 0.07% |
| 123 | Megan Steffen | (4) | 0.27% |
| 124 | Mei Liu | (2) | 0.14% |
| 125 | Michael Chan | (2) | 0.14% |
| 126 | Michael J | (2) | 0.14% |
| 127 | Michelle G | (4) | 0.27% |
| 128 | Michelle Liu | (1) | 0.07% |
| 129 | Michelle T | (4) | 0.27% |
| 130 | Miki Tan | (1) | 0.07% |
| 131 | Mimi Liu | (23) | 1.56% |
| 132 | Mimi Yuan | (1) | 0.07% |
| 133 | Mindy B | (3) | 0.2% |
| 134 | Moby Tan | (6) | 0.41% |
| 135 | Mom | (65) | 4.41% |
| 136 | Myles Alejandrino | (2) | 0.14% |
| 137 | Nam Vu | (4) | 0.27% |
| 138 | Nancy Wu | (1) | 0.07% |
| 139 | Nicholas Cheng | (1) | 0.07% |
| 140 | Nick R | (1) | 0.07% |
| 141 | Nickolas Meyers | (9) | 0.61% |
| 142 | Nicole Song | (2) | 0.14% |
| 143 | Olga R | (1) | 0.07% |
| 144 | Oscar Platero | (1) | 0.07% |
| 145 | Peter Wan | (1) | 0.07% |
| 146 | Phil Wong | (12) | 0.81% |
| 147 | Pinky Tan | (2) | 0.14% |
| 148 | Regina Bi | (2) | 0.14% |
| 149 | Richard Chiu | (5) | 0.34% |
| 150 | Rita Leung | (5) | 0.34% |
| 151 | Roland Tee | (12) | 0.81% |
| 152 | Ruby S | (4) | 0.27% |
| 153 | Ryan A | (1) | 0.07% |
| 154 | Salvatore Alioto | (2) | 0.14% |
| 155 | Sasa Tseng | (1) | 0.07% |
| 156 | Saturday, April 18, 2010 | (1) | 0.07% |
| 157 | Sean Yee | (5) | 0.34% |
| 158 | Shannon Trinh | (1) | 0.07% |
| 159 | Sharon Chang | (9) | 0.61% |
| 160 | Sharon L | (1) | 0.07% |
| 161 | Shera Go | (2) | 0.14% |
| 162 | Sherryllou Go | (11) | 0.75% |
| 163 | Sherwin Go | (11) | 0.75% |
| 164 | Stella Chang | (1) | 0.07% |
| 165 | Stephanie | (1) | 0.07% |
| 166 | Stephanie Ng | (28) | 1.9% |
| 167 | Stephen Hsu | (1) | 0.07% |
| 168 | Steven Jeung | (48) | 3.26% |
| 169 | Susan Lay | (11) | 0.75% |
| 170 | Susie T | (1) | 0.07% |
| 171 | Thanh Tran | (4) | 0.27% |
| 172 | Tiffany Ang | (9) | 0.61% |
| 173 | Tina Mai | (5) | 0.34% |
| 174 | Tony Tseng | (37) | 2.51% |
| 175 | Valerie B | (1) | 0.07% |
| 176 | Veronica Ng | (12) | 0.81% |
| 177 | Vi Lai | (2) | 0.14% |
| 178 | Wayne Chen | (1) | 0.07% |
| 179 | Weldon Cheung | (1) | 0.07% |
| 180 | Will Verduzco | (4) | 0.27% |
| 181 | Winson Shuen | (1) | 0.07% |
| 182 | Yvonne Pham | (1) | 0.07% |


