The Friends Race
It’s simple. Get tagged on a post and you move up, but the only way to get tagged is to hang out with me. See you soon!
-Jonas
| First to Last | |||
| 1 | Jessica Cheng | (214) | 9.21% |
| 2 | Mae Luu | (137) | 5.9% |
| 3 | Jennifer Lee | (120) | 5.16% |
| 4 | Mom | (103) | 4.43% |
| 5 | Karen Wong | (97) | 4.17% |
| 6 | Linda Vuong | (97) | 4.17% |
| 7 | Jann Jeung | (80) | 3.44% |
| 8 | Jeric Tamano | (77) | 3.31% |
| 9 | Steven Jeung | (64) | 2.75% |
| 10 | Albert Hou | (64) | 2.75% |
| 11 | Jennifer Hsu | (62) | 2.67% |
| 12 | Candy Lam | (61) | 2.62% |
| 13 | Helen Chen | (51) | 2.19% |
| 14 | Jimson Tamano | (49) | 2.11% |
| 15 | Tony Tseng | (43) | 1.85% |
| 16 | Stephanie Ng | (38) | 1.64% |
| 17 | Jennifer King | (27) | 1.16% |
| 18 | Mimi Liu | (27) | 1.16% |
| 19 | Anne Tan | (27) | 1.16% |
| 20 | John Situ | (26) | 1.12% |
| 21 | Anita Suen | (25) | 1.08% |
| 22 | David Tee | (25) | 1.08% |
| 23 | Ethan Ly | (24) | 1.03% |
| 24 | Garrick Fujii | (22) | 0.95% |
| 25 | Susan Lay | (18) | 0.77% |
| 26 | Mimi Yuan | (18) | 0.77% |
| 27 | Bobby Lee | (18) | 0.77% |
| 28 | Kyan Z | (16) | 0.69% |
| 29 | Andy Chu | (14) | 0.6% |
| 30 | Phil Wong | (14) | 0.6% |
| 31 | Moby Tan | (13) | 0.56% |
| 32 | Veronica Ng | (13) | 0.56% |
| 33 | Roland Tee | (12) | 0.52% |
| 34 | Holly Harrington | (12) | 0.52% |
| 35 | Maki Tan | (11) | 0.47% |
| 36 | Sherryllou Go | (11) | 0.47% |
| 37 | Sherwin Go | (11) | 0.47% |
| 38 | Nam Vu | (11) | 0.47% |
| 39 | David Truong | (10) | 0.43% |
| 40 | Deric Chen | (10) | 0.43% |
| 41 | Nickolas Meyers | (9) | 0.39% |
| 42 | Sharon Chang | (9) | 0.39% |
| 43 | Tiffany Ang | (9) | 0.39% |
| 44 | Miki Tan | (8) | 0.34% |
| 45 | Allison Canton | (8) | 0.34% |
| 46 | Alex Chung | (8) | 0.34% |
| 47 | Connie Wong | (8) | 0.34% |
| 48 | Jack Tung | (8) | 0.34% |
| 49 | Rita Leung | (8) | 0.34% |
| 50 | Sean Yee | (8) | 0.34% |
| 51 | Justin Wang | (8) | 0.34% |
| 52 | Lawrence Kim | (8) | 0.34% |
| 53 | Nhung Tran | (8) | 0.34% |
| 54 | Angela Trinh | (8) | 0.34% |
| 55 | Doris Huang | (8) | 0.34% |
| 56 | Gordon Lee | (7) | 0.3% |
| 57 | Lina Cheng | (7) | 0.3% |
| 58 | Jade L | (7) | 0.3% |
| 59 | Brian J | (7) | 0.3% |
| 60 | Carol O | (6) | 0.26% |
| 61 | Bradley Chong | (6) | 0.26% |
| 62 | Maxine C | (6) | 0.26% |
| 63 | Christina Chen | (6) | 0.26% |
| 64 | Ellis Wong | (6) | 0.26% |
| 65 | Tina Mai | (5) | 0.22% |
| 66 | Edwin Tse | (5) | 0.22% |
| 67 | Lawrence Lee | (5) | 0.22% |
| 68 | Richard Chiu | (5) | 0.22% |
| 69 | Chantelle S | (5) | 0.22% |
| 70 | Henry Ly | (5) | 0.22% |
| 71 | Alissa Nguyen | (5) | 0.22% |
| 72 | Dennis Liu | (5) | 0.22% |
| 73 | William Guo | (5) | 0.22% |
| 74 | Lorraine Leung | (4) | 0.17% |
| 75 | Katherine Trout | (4) | 0.17% |
| 76 | Will Verduzco | (4) | 0.17% |
| 77 | Michelle G | (4) | 0.17% |
| 78 | Ken Chang | (4) | 0.17% |
| 79 | Ruby S | (4) | 0.17% |
| 80 | Katie Collom | (4) | 0.17% |
| 81 | Carol Cheung | (4) | 0.17% |
| 82 | Lisa Le | (4) | 0.17% |
| 83 | Aggie Z | (4) | 0.17% |
| 84 | Megan Steffen | (4) | 0.17% |
| 85 | Averil Ang | (4) | 0.17% |
| 86 | Thanh Tran | (4) | 0.17% |
| 87 | Michael Chan | (4) | 0.17% |
| 88 | Michelle T | (4) | 0.17% |
| 89 | Duwayne Sy | (4) | 0.17% |
| 90 | Zachary C | (4) | 0.17% |
| 91 | Joyce C | (4) | 0.17% |
| 92 | Alice Ku | (4) | 0.17% |
| 93 | Daniel Chu | (3) | 0.13% |
| 94 | Jay Lee | (3) | 0.13% |
| 95 | Mary La | (3) | 0.13% |
| 96 | Holly | (3) | 0.13% |
| 97 | Janet Lee | (3) | 0.13% |
| 98 | Mindy B | (3) | 0.13% |
| 99 | Michael Chua | (3) | 0.13% |
| 100 | Courtney S | (3) | 0.13% |
| 101 | Chelsea C | (3) | 0.13% |
| 102 | George C | (3) | 0.13% |
| 103 | Patrick Ma | (3) | 0.13% |
| 104 | Sandy Y | (3) | 0.13% |
| 105 | Shirley Z | (3) | 0.13% |
| 106 | Erin Lin | (3) | 0.13% |
| 107 | Albert Wu | (3) | 0.13% |
| 108 | John Lum | (2) | 0.09% |
| 109 | David Dupert | (2) | 0.09% |
| 110 | Andrew Phan | (2) | 0.09% |
| 111 | Regina Bi | (2) | 0.09% |
| 112 | Myles Alejandrino | (2) | 0.09% |
| 113 | Kevin Lee | (2) | 0.09% |
| 114 | Emily Jocson | (2) | 0.09% |
| 115 | James Trout | (2) | 0.09% |
| 116 | Debbie Trinh | (2) | 0.09% |
| 117 | Salvatore Alioto | (2) | 0.09% |
| 118 | Joyce Lee | (2) | 0.09% |
| 119 | Daphne Ng | (2) | 0.09% |
| 120 | Aaron D | (2) | 0.09% |
| 121 | Mei Liu | (2) | 0.09% |
| 122 | Madelyn Wong | (2) | 0.09% |
| 123 | Albert Cheng | (2) | 0.09% |
| 124 | Nicole Song | (2) | 0.09% |
| 125 | Catherine Koo | (2) | 0.09% |
| 126 | Matt L | (2) | 0.09% |
| 127 | Debbie Tao | (2) | 0.09% |
| 128 | Peter Wan | (2) | 0.09% |
| 129 | Eddie Hsiao | (2) | 0.09% |
| 130 | Vi Lai | (2) | 0.09% |
| 131 | Pinky Tan | (2) | 0.09% |
| 132 | Abigail Yap | (2) | 0.09% |
| 133 | Shera Go | (2) | 0.09% |
| 134 | Maribel A | (2) | 0.09% |
| 135 | Kristine J | (2) | 0.09% |
| 136 | Michael J | (2) | 0.09% |
| 137 | Kroeun Dav | (2) | 0.09% |
| 138 | David Tu | (2) | 0.09% |
| 139 | Jason Park | (2) | 0.09% |
| 140 | Minh Nguyen | (2) | 0.09% |
| 141 | Jamie M | (2) | 0.09% |
| 142 | Brano Z | (2) | 0.09% |
| 143 | Lily Yang | (2) | 0.09% |
| 144 | Jennifer Wong | (2) | 0.09% |
| 145 | Tina Lee | (2) | 0.09% |
| 146 | Rassamee R | (2) | 0.09% |
| 147 | Jae Yang | (2) | 0.09% |
| 148 | Jennifer Chiao | (2) | 0.09% |
| 149 | Fern Lee | (2) | 0.09% |
| 150 | Katherine Sung | (2) | 0.09% |
| 151 | Jacqueline Cheung | (1) | 0.04% |
| 152 | Kenneth Cheung | (1) | 0.04% |
| 153 | Shannon Trinh | (1) | 0.04% |
| 154 | Jennifer Choi | (1) | 0.04% |
| 155 | Nancy Wu | (1) | 0.04% |
| 156 | Amy Lau | (1) | 0.04% |
| 157 | Weldon Cheung | (1) | 0.04% |
| 158 | Desmond Kwok | (1) | 0.04% |
| 159 | Jerauld Manansala | (1) | 0.04% |
| 160 | Deirdre D | (1) | 0.04% |
| 161 | Joanne Choi | (1) | 0.04% |
| 162 | Wayne Chen | (1) | 0.04% |
| 163 | Stephanie | (1) | 0.04% |
| 164 | Kristi S | (1) | 0.04% |
| 165 | Marina | (1) | 0.04% |
| 166 | Jade C | (1) | 0.04% |
| 167 | Olga R | (1) | 0.04% |
| 168 | John Ellis | (1) | 0.04% |
| 169 | Justin Smith | (1) | 0.04% |
| 170 | Oscar Platero | (1) | 0.04% |
| 171 | Joe Farrow | (1) | 0.04% |
| 172 | Linda Chan | (1) | 0.04% |
| 173 | Megan S | (1) | 0.04% |
| 174 | Stella Chang | (1) | 0.04% |
| 175 | Stephen Hsu | (1) | 0.04% |
| 176 | Dorothy Hatchel | (1) | 0.04% |
| 177 | Jeff Hatchel | (1) | 0.04% |
| 178 | Aaron M | (1) | 0.04% |
| 179 | Anthony J | (1) | 0.04% |
| 180 | Ryan A | (1) | 0.04% |
| 181 | Christina A | (1) | 0.04% |
| 182 | Iris Chang | (1) | 0.04% |
| 183 | Howard Cheung | (1) | 0.04% |
| 184 | Alexis T | (1) | 0.04% |
| 185 | Erica T | (1) | 0.04% |
| 186 | Darryl Cho | (1) | 0.04% |
| 187 | Yvonne Pham | (1) | 0.04% |
| 188 | Nick R | (1) | 0.04% |
| 189 | Joanna C | (1) | 0.04% |
| 190 | Sharon L | (1) | 0.04% |
| 191 | Jeric | (1) | 0.04% |
| 192 | Nicholas Cheng | (1) | 0.04% |
| 193 | Kenny Lee | (1) | 0.04% |
| 194 | Michelle Liu | (1) | 0.04% |
| 195 | Camille H | (1) | 0.04% |
| 196 | Winson Shuen | (1) | 0.04% |
| 197 | Estefania Lin | (1) | 0.04% |
| 198 | Laura Feng | (1) | 0.04% |
| 199 | Sasa Tseng | (1) | 0.04% |
| 200 | Jesse Chui | (1) | 0.04% |
| 201 | Betty Fu | (1) | 0.04% |
| 202 | Dona Guerra | (1) | 0.04% |
| 203 | Angeline Tan | (1) | 0.04% |
| 204 | Joy A | (1) | 0.04% |
| 205 | John Carolino | (1) | 0.04% |
| 206 | Andy Lam | (1) | 0.04% |
| 207 | Anh T | (1) | 0.04% |
| 208 | Eachan T | (1) | 0.04% |
| 209 | Gaurav K | (1) | 0.04% |
| 210 | Saturday, April 18, 2010 | (1) | 0.04% |
| 211 | Jessica D | (1) | 0.04% |
| 212 | Valerie B | (1) | 0.04% |
| 213 | Justin Lawrence | (1) | 0.04% |
| 214 | Janey Chan | (1) | 0.04% |
| 215 | Susie T | (1) | 0.04% |
| 216 | Cherylynn N | (1) | 0.04% |
| 217 | Lena Sum | (1) | 0.04% |
| 218 | Lindsey H | (1) | 0.04% |
| 219 | Frank Yuan | (1) | 0.04% |
| 220 | Theo Bih | (1) | 0.04% |
| 221 | Kathy P | (1) | 0.04% |
| 222 | Ray P | (1) | 0.04% |
| 223 | David V | (1) | 0.04% |
| 224 | Jonathan Wu | (1) | 0.04% |
| 225 | Jeannie Luong | (1) | 0.04% |
| 226 | Calvin Wang | (1) | 0.04% |
| 227 | Melisa S | (1) | 0.04% |
| 228 | Nit S | (1) | 0.04% |
| 229 | David Ha | (1) | 0.04% |
| 230 | Wednesday, December 29, 2010 | (1) | 0.04% |
| 231 | Emily J | (1) | 0.04% |
| 232 | Omar R | (1) | 0.04% |
| 233 | Cristina J | (1) | 0.04% |
| 234 | Jehan S | (1) | 0.04% |
| 235 | Sam Henry | (1) | 0.04% |
| 236 | Lindsay S | (1) | 0.04% |
| 237 | Aaron Lo | (1) | 0.04% |
| 238 | Brian M | (1) | 0.04% |
| 239 | Christine Choa | (1) | 0.04% |
| 240 | Bili Bih | (1) | 0.04% |
| 241 | Lian L | (1) | 0.04% |
| 242 | Vivian T | (1) | 0.04% |
| 243 | Andres S | (1) | 0.04% |
| 244 | Wesley N | (1) | 0.04% |
| 245 | David Ngo | (1) | 0.04% |
| 246 | Emily S | (1) | 0.04% |
| 247 | Cion | (1) | 0.04% |
| 248 | Katie H | (1) | 0.04% |
| 249 | Curtis Wong | (1) | 0.04% |
| 250 | Pam Gee | (1) | 0.04% |
| 251 | Sophie Diep | (1) | 0.04% |
| 252 | Corliss Lee | (1) | 0.04% |
| 253 | Jenny Lam | (1) | 0.04% |
| 254 | Serina C | (1) | 0.04% |
| 255 | Dez Kwok | (1) | 0.04% |
| 256 | Hollis Chiu | (1) | 0.04% |
| 257 | Natalia P | (1) | 0.04% |
| 258 | Gerard G | (1) | 0.04% |
| 259 | Carol Wong | (1) | 0.04% |
| 260 | Sarah Lee | (1) | 0.04% |
| 261 | Dennis Lim | (1) | 0.04% |
| 262 | Ayaka K | (1) | 0.04% |
| 263 | Rebecca Yu | (1) | 0.04% |
| 264 | Sammy Yu | (1) | 0.04% |
| 265 | Claire Huang | (1) | 0.04% |
| 266 | Joy Lin | (1) | 0.04% |
| 267 | Nick Chang | (1) | 0.04% |
| 268 | Angel Tseng | (1) | 0.04% |
| 269 | Brian Joe | (1) | 0.04% |
| Alphabetical Order | |||
| 1 | Aaron D | (2) | 0.09% |
| 2 | Aaron Lo | (1) | 0.04% |
| 3 | Aaron M | (1) | 0.04% |
| 4 | Abigail Yap | (2) | 0.09% |
| 5 | Aggie Z | (4) | 0.17% |
| 6 | Albert Cheng | (2) | 0.09% |
| 7 | Albert Hou | (64) | 2.75% |
| 8 | Albert Wu | (3) | 0.13% |
| 9 | Alex Chung | (8) | 0.34% |
| 10 | Alexis T | (1) | 0.04% |
| 11 | Alice Ku | (4) | 0.17% |
| 12 | Alissa Nguyen | (5) | 0.22% |
| 13 | Allison Canton | (8) | 0.34% |
| 14 | Amy Lau | (1) | 0.04% |
| 15 | Andres S | (1) | 0.04% |
| 16 | Andrew Phan | (2) | 0.09% |
| 17 | Andy Chu | (14) | 0.6% |
| 18 | Andy Lam | (1) | 0.04% |
| 19 | Angel Tseng | (1) | 0.04% |
| 20 | Angela Trinh | (8) | 0.34% |
| 21 | Angeline Tan | (1) | 0.04% |
| 22 | Anh T | (1) | 0.04% |
| 23 | Anita Suen | (25) | 1.08% |
| 24 | Anne Tan | (27) | 1.16% |
| 25 | Anthony J | (1) | 0.04% |
| 26 | Averil Ang | (4) | 0.17% |
| 27 | Ayaka K | (1) | 0.04% |
| 28 | Betty Fu | (1) | 0.04% |
| 29 | Bili Bih | (1) | 0.04% |
| 30 | Bobby Lee | (18) | 0.77% |
| 31 | Bradley Chong | (6) | 0.26% |
| 32 | Brano Z | (2) | 0.09% |
| 33 | Brian J | (7) | 0.3% |
| 34 | Brian Joe | (1) | 0.04% |
| 35 | Brian M | (1) | 0.04% |
| 36 | Calvin Wang | (1) | 0.04% |
| 37 | Camille H | (1) | 0.04% |
| 38 | Candy Lam | (61) | 2.62% |
| 39 | Carol Cheung | (4) | 0.17% |
| 40 | Carol O | (6) | 0.26% |
| 41 | Carol Wong | (1) | 0.04% |
| 42 | Catherine Koo | (2) | 0.09% |
| 43 | Chantelle S | (5) | 0.22% |
| 44 | Chelsea C | (3) | 0.13% |
| 45 | Cherylynn N | (1) | 0.04% |
| 46 | Christina A | (1) | 0.04% |
| 47 | Christina Chen | (6) | 0.26% |
| 48 | Christine Choa | (1) | 0.04% |
| 49 | Cion | (1) | 0.04% |
| 50 | Claire Huang | (1) | 0.04% |
| 51 | Connie Wong | (8) | 0.34% |
| 52 | Corliss Lee | (1) | 0.04% |
| 53 | Courtney S | (3) | 0.13% |
| 54 | Cristina J | (1) | 0.04% |
| 55 | Curtis Wong | (1) | 0.04% |
| 56 | Daniel Chu | (3) | 0.13% |
| 57 | Daphne Ng | (2) | 0.09% |
| 58 | Darryl Cho | (1) | 0.04% |
| 59 | David Dupert | (2) | 0.09% |
| 60 | David Ha | (1) | 0.04% |
| 61 | David Ngo | (1) | 0.04% |
| 62 | David Tee | (25) | 1.08% |
| 63 | David Truong | (10) | 0.43% |
| 64 | David Tu | (2) | 0.09% |
| 65 | David V | (1) | 0.04% |
| 66 | Debbie Tao | (2) | 0.09% |
| 67 | Debbie Trinh | (2) | 0.09% |
| 68 | Deirdre D | (1) | 0.04% |
| 69 | Dennis Lim | (1) | 0.04% |
| 70 | Dennis Liu | (5) | 0.22% |
| 71 | Deric Chen | (10) | 0.43% |
| 72 | Desmond Kwok | (1) | 0.04% |
| 73 | Dez Kwok | (1) | 0.04% |
| 74 | Dona Guerra | (1) | 0.04% |
| 75 | Doris Huang | (8) | 0.34% |
| 76 | Dorothy Hatchel | (1) | 0.04% |
| 77 | Duwayne Sy | (4) | 0.17% |
| 78 | Eachan T | (1) | 0.04% |
| 79 | Eddie Hsiao | (2) | 0.09% |
| 80 | Edwin Tse | (5) | 0.22% |
| 81 | Ellis Wong | (6) | 0.26% |
| 82 | Emily J | (1) | 0.04% |
| 83 | Emily Jocson | (2) | 0.09% |
| 84 | Emily S | (1) | 0.04% |
| 85 | Erica T | (1) | 0.04% |
| 86 | Erin Lin | (3) | 0.13% |
| 87 | Estefania Lin | (1) | 0.04% |
| 88 | Ethan Ly | (24) | 1.03% |
| 89 | Fern Lee | (2) | 0.09% |
| 90 | Frank Yuan | (1) | 0.04% |
| 91 | Garrick Fujii | (22) | 0.95% |
| 92 | Gaurav K | (1) | 0.04% |
| 93 | George C | (3) | 0.13% |
| 94 | Gerard G | (1) | 0.04% |
| 95 | Gordon Lee | (7) | 0.3% |
| 96 | Helen Chen | (51) | 2.19% |
| 97 | Henry Ly | (5) | 0.22% |
| 98 | Hollis Chiu | (1) | 0.04% |
| 99 | Holly | (3) | 0.13% |
| 100 | Holly Harrington | (12) | 0.52% |
| 101 | Howard Cheung | (1) | 0.04% |
| 102 | Iris Chang | (1) | 0.04% |
| 103 | Jack Tung | (8) | 0.34% |
| 104 | Jacqueline Cheung | (1) | 0.04% |
| 105 | Jade C | (1) | 0.04% |
| 106 | Jade L | (7) | 0.3% |
| 107 | Jae Yang | (2) | 0.09% |
| 108 | James Trout | (2) | 0.09% |
| 109 | Jamie M | (2) | 0.09% |
| 110 | Janet Lee | (3) | 0.13% |
| 111 | Janey Chan | (1) | 0.04% |
| 112 | Jann Jeung | (80) | 3.44% |
| 113 | Jason Park | (2) | 0.09% |
| 114 | Jay Lee | (3) | 0.13% |
| 115 | Jeannie Luong | (1) | 0.04% |
| 116 | Jeff Hatchel | (1) | 0.04% |
| 117 | Jehan S | (1) | 0.04% |
| 118 | Jennifer Chiao | (2) | 0.09% |
| 119 | Jennifer Choi | (1) | 0.04% |
| 120 | Jennifer Hsu | (62) | 2.67% |
| 121 | Jennifer King | (27) | 1.16% |
| 122 | Jennifer Lee | (120) | 5.16% |
| 123 | Jennifer Wong | (2) | 0.09% |
| 124 | Jenny Lam | (1) | 0.04% |
| 125 | Jerauld Manansala | (1) | 0.04% |
| 126 | Jeric | (1) | 0.04% |
| 127 | Jeric Tamano | (77) | 3.31% |
| 128 | Jesse Chui | (1) | 0.04% |
| 129 | Jessica Cheng | (214) | 9.21% |
| 130 | Jessica D | (1) | 0.04% |
| 131 | Jimson Tamano | (49) | 2.11% |
| 132 | Joanna C | (1) | 0.04% |
| 133 | Joanne Choi | (1) | 0.04% |
| 134 | Joe Farrow | (1) | 0.04% |
| 135 | John Carolino | (1) | 0.04% |
| 136 | John Ellis | (1) | 0.04% |
| 137 | John Lum | (2) | 0.09% |
| 138 | John Situ | (26) | 1.12% |
| 139 | Jonathan Wu | (1) | 0.04% |
| 140 | Joy A | (1) | 0.04% |
| 141 | Joy Lin | (1) | 0.04% |
| 142 | Joyce C | (4) | 0.17% |
| 143 | Joyce Lee | (2) | 0.09% |
| 144 | Justin Lawrence | (1) | 0.04% |
| 145 | Justin Smith | (1) | 0.04% |
| 146 | Justin Wang | (8) | 0.34% |
| 147 | Karen Wong | (97) | 4.17% |
| 148 | Katherine Sung | (2) | 0.09% |
| 149 | Katherine Trout | (4) | 0.17% |
| 150 | Kathy P | (1) | 0.04% |
| 151 | Katie Collom | (4) | 0.17% |
| 152 | Katie H | (1) | 0.04% |
| 153 | Ken Chang | (4) | 0.17% |
| 154 | Kenneth Cheung | (1) | 0.04% |
| 155 | Kenny Lee | (1) | 0.04% |
| 156 | Kevin Lee | (2) | 0.09% |
| 157 | Kristi S | (1) | 0.04% |
| 158 | Kristine J | (2) | 0.09% |
| 159 | Kroeun Dav | (2) | 0.09% |
| 160 | Kyan Z | (16) | 0.69% |
| 161 | Laura Feng | (1) | 0.04% |
| 162 | Lawrence Kim | (8) | 0.34% |
| 163 | Lawrence Lee | (5) | 0.22% |
| 164 | Lena Sum | (1) | 0.04% |
| 165 | Lian L | (1) | 0.04% |
| 166 | Lily Yang | (2) | 0.09% |
| 167 | Lina Cheng | (7) | 0.3% |
| 168 | Linda Chan | (1) | 0.04% |
| 169 | Linda Vuong | (97) | 4.17% |
| 170 | Lindsay S | (1) | 0.04% |
| 171 | Lindsey H | (1) | 0.04% |
| 172 | Lisa Le | (4) | 0.17% |
| 173 | Lorraine Leung | (4) | 0.17% |
| 174 | Madelyn Wong | (2) | 0.09% |
| 175 | Mae Luu | (137) | 5.9% |
| 176 | Maki Tan | (11) | 0.47% |
| 177 | Maribel A | (2) | 0.09% |
| 178 | Marina | (1) | 0.04% |
| 179 | Mary La | (3) | 0.13% |
| 180 | Matt L | (2) | 0.09% |
| 181 | Maxine C | (6) | 0.26% |
| 182 | Megan S | (1) | 0.04% |
| 183 | Megan Steffen | (4) | 0.17% |
| 184 | Mei Liu | (2) | 0.09% |
| 185 | Melisa S | (1) | 0.04% |
| 186 | Michael Chan | (4) | 0.17% |
| 187 | Michael Chua | (3) | 0.13% |
| 188 | Michael J | (2) | 0.09% |
| 189 | Michelle G | (4) | 0.17% |
| 190 | Michelle Liu | (1) | 0.04% |
| 191 | Michelle T | (4) | 0.17% |
| 192 | Miki Tan | (8) | 0.34% |
| 193 | Mimi Liu | (27) | 1.16% |
| 194 | Mimi Yuan | (18) | 0.77% |
| 195 | Mindy B | (3) | 0.13% |
| 196 | Minh Nguyen | (2) | 0.09% |
| 197 | Moby Tan | (13) | 0.56% |
| 198 | Mom | (103) | 4.43% |
| 199 | Myles Alejandrino | (2) | 0.09% |
| 200 | Nam Vu | (11) | 0.47% |
| 201 | Nancy Wu | (1) | 0.04% |
| 202 | Natalia P | (1) | 0.04% |
| 203 | Nhung Tran | (8) | 0.34% |
| 204 | Nicholas Cheng | (1) | 0.04% |
| 205 | Nick Chang | (1) | 0.04% |
| 206 | Nick R | (1) | 0.04% |
| 207 | Nickolas Meyers | (9) | 0.39% |
| 208 | Nicole Song | (2) | 0.09% |
| 209 | Nit S | (1) | 0.04% |
| 210 | Olga R | (1) | 0.04% |
| 211 | Omar R | (1) | 0.04% |
| 212 | Oscar Platero | (1) | 0.04% |
| 213 | Pam Gee | (1) | 0.04% |
| 214 | Patrick Ma | (3) | 0.13% |
| 215 | Peter Wan | (2) | 0.09% |
| 216 | Phil Wong | (14) | 0.6% |
| 217 | Pinky Tan | (2) | 0.09% |
| 218 | Rassamee R | (2) | 0.09% |
| 219 | Ray P | (1) | 0.04% |
| 220 | Rebecca Yu | (1) | 0.04% |
| 221 | Regina Bi | (2) | 0.09% |
| 222 | Richard Chiu | (5) | 0.22% |
| 223 | Rita Leung | (8) | 0.34% |
| 224 | Roland Tee | (12) | 0.52% |
| 225 | Ruby S | (4) | 0.17% |
| 226 | Ryan A | (1) | 0.04% |
| 227 | Salvatore Alioto | (2) | 0.09% |
| 228 | Sam Henry | (1) | 0.04% |
| 229 | Sammy Yu | (1) | 0.04% |
| 230 | Sandy Y | (3) | 0.13% |
| 231 | Sarah Lee | (1) | 0.04% |
| 232 | Sasa Tseng | (1) | 0.04% |
| 233 | Saturday, April 18, 2010 | (1) | 0.04% |
| 234 | Sean Yee | (8) | 0.34% |
| 235 | Serina C | (1) | 0.04% |
| 236 | Shannon Trinh | (1) | 0.04% |
| 237 | Sharon Chang | (9) | 0.39% |
| 238 | Sharon L | (1) | 0.04% |
| 239 | Shera Go | (2) | 0.09% |
| 240 | Sherryllou Go | (11) | 0.47% |
| 241 | Sherwin Go | (11) | 0.47% |
| 242 | Shirley Z | (3) | 0.13% |
| 243 | Sophie Diep | (1) | 0.04% |
| 244 | Stella Chang | (1) | 0.04% |
| 245 | Stephanie | (1) | 0.04% |
| 246 | Stephanie Ng | (38) | 1.64% |
| 247 | Stephen Hsu | (1) | 0.04% |
| 248 | Steven Jeung | (64) | 2.75% |
| 249 | Susan Lay | (18) | 0.77% |
| 250 | Susie T | (1) | 0.04% |
| 251 | Thanh Tran | (4) | 0.17% |
| 252 | Theo Bih | (1) | 0.04% |
| 253 | Tiffany Ang | (9) | 0.39% |
| 254 | Tina Lee | (2) | 0.09% |
| 255 | Tina Mai | (5) | 0.22% |
| 256 | Tony Tseng | (43) | 1.85% |
| 257 | Valerie B | (1) | 0.04% |
| 258 | Veronica Ng | (13) | 0.56% |
| 259 | Vi Lai | (2) | 0.09% |
| 260 | Vivian T | (1) | 0.04% |
| 261 | Wayne Chen | (1) | 0.04% |
| 262 | Wednesday, December 29, 2010 | (1) | 0.04% |
| 263 | Weldon Cheung | (1) | 0.04% |
| 264 | Wesley N | (1) | 0.04% |
| 265 | Will Verduzco | (4) | 0.17% |
| 266 | William Guo | (5) | 0.22% |
| 267 | Winson Shuen | (1) | 0.04% |
| 268 | Yvonne Pham | (1) | 0.04% |
| 269 | Zachary C | (4) | 0.17% |



